Can You Use Sky Mobile Abroad?
Sky Mobile should work in most countries around the world. But since the United Kingdom left the European Union, it’s no longer free to use your data, calls and text allowances abroad. It costs £2 a day to use your device in one of the popular travel destinations covered by the network’s Roaming Passport Plus scheme, including Europe and the United States.
Here’s a look at all the countries where the £2-a-day Roaming Passport Plus can be used:
- Aruba (Netherlands Antilles)
- Austria
- Australia
- Azores
- Belgium
- Bonaire (Netherlands Antilles)
- Bulgaria
- Canada
- Canary Islands
- Christmas Islands
- Cocos Islands
- Croatia
- Curacao (Netherlands Antilles)
- Cyprus (excl. Northern Cyprus)
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- French Guiana (French West Indies)
- Germany
- Gibraltar
- Greece
- Guadeloupe (French West Indies)
- Hungary
- Iceland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Madeira
- Malta
- Martinique (French West Indies)
- Mayotte (French Territories in the Indian Ocean)
- Netherlands
- New Zealand
- Norway
- Poland
- Portugal
- Reunion (French Territories in the Indian Ocean)
- Romania
- Saba (Netherlands Antilles)1
- Sint Eustatius (Netherlands Antilles)1
- Sint Maarten (Netherlands Antilles)1
- Slovakia
- Slovenia
- South Africa
- Spain
- St Barthelemy (French West Indies)
- St Martin (French West Indies)
- Sweden
- Switzerland
- Turkey (Including Northern Cyprus)
- USA
- United Arab Emirates
Those traveling to more remote locations will be subject to Sky Mobile’s ‘Rest of the World’ charges. Thank of Roaming Passport Plus like the set meal, and Rest of the World like the à la carte menu: You’ll be charged for each minute, text or megabyte of data you use in these destinations, which include China, India, Japan and Thailand.
Here’s a full list of the countries where the Rest of the World rates apply:
Roaming destination | Data | Calls to UK | Receiving calls | SMS to UK | MMS to UK |
£ per MB | £ per minute | £ per minute | £ per message | £ per message | |
Afghanistan | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Albania | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Algeria | £4.32 | £3.60 | £1.80 | £0.79 | £1.08 |
Andorra | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Angola | No roaming | £3.60 | £1.80 | £0.72 | No roaming |
Anguilla | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Antigua and Barbuda | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Argentina | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Armenia | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Azerbaijan | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Bahamas | £4.32 | £6.60 | £1.80 | £0.60 | £0.58 |
Bahrain | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Bangladesh | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Barbados | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Belarus | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Benin | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Bermuda | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Bhutan | £7.20 | £3.00 | £1.50 | £0.42 | £2.40 |
Bolivia | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Bosnia and Herzegovenia | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Brazil | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
British Virgin Islands | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Burundi | £4.32 | £6.60 | £1.80 | £0.60 | £0.58 |
Cambodia | £4.32 | £3.60 | £1.80 | £0.79 | £1.08 |
Cameroon | £4.32 | £6.60 | £1.80 | £0.60 | £0.58 |
Cape Verde | £4.32 | £3.60 | £1.80 | £0.79 | £1.08 |
Cayman Islands | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Central African Republic | No roaming | £3.60 | £1.80 | £0.72 | No roaming |
Chad | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Chile | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
China | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Colombia | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Costa Rica | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Cuba | No roaming | £3.60 | £1.80 | £0.72 | No roaming |
Democratic Republic of Congo | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Djibouti | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Dominica | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Dominican Republic | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Ecuador | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Egypt | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
El Salvador | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Equatorial Guinea | £4.32 | £6.60 | £1.80 | £0.60 | £0.58 |
Ethiopia | No roaming | £8.64 | £2.88 | £1.08 | No roaming |
Faroe Islands | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Fiji | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
French Polynesia | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Gambia | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Georgia | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Ghana | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Greenland | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Grenada | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Guatemala | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Guinea | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Honduras | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Hong Kong | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
India | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Indonesia | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Iran | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Iraq | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Israel | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Ivory Coast | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Jamaica | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Japan | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Jordan | £4.32 | £4.68 | £1.80 | £0.72 | £0.58 |
Kazakhstan | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Kenya | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Korea Republic (South) | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Kuwait | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Kyrgyzstan | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Laos | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Lebanon | £4.32 | £3.60 | £1.80 | £0.79 | £1.08 |
Liberia | £12.00 | £3.30 | £1.80 | £0.66 | £3.30 |
Macau | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Macedonia | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Malaysia | £0.36 | £0.72 | £0.14 | £0.14 | £0.58 |
Maldives | No roaming | £8.64 | £2.88 | £1.08 | No roaming |
Mali | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Mauritania | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Mauritius | £4.32 | £3.60 | £1.80 | £0.79 | £1.08 |
Mexico | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Moldova | £4.32 | £3.60 | £1.80 | £0.79 | £1.08 |
Monaco | £0.36 | £0.72 | £0.14 | £0.14 | £0.58 |
Mongolia | £7.20 | £3.00 | £1.50 | £0.42 | £2.40 |
Montenegro | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Montserrat | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Morocco | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Mozambique | £12.00 | £3.30 | £1.80 | £0.66 | £3.30 |
Myanmar | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Nepal | £4.32 | £3.60 | £1.80 | £0.79 | £1.08 |
Nicaragua | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Nigeria | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Oman | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Over the sea | No roaming | £3.60 | £1.80 | £0.72 | No roaming |
Pakistan | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Palestine (State) | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Panama | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Paraguay | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Peru | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Philippines | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Puerto Rico | £0.36 | £0.72 | £0.14 | £0.14 | £0.58 |
Qatar | £0.36 | £0.72 | £0.14 | £0.14 | £0.58 |
Russia | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Rwanda | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Saint Kitts and Nevis | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Saint Lucia | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Saint Vincent and the Grenadine | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Saudi Arabia | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Serbia | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Seychelles | No roaming | £8.64 | £2.88 | £1.08 | No roaming |
Sierra Leone | £4.32 | £3.60 | £1.80 | £0.79 | £1.08 |
Singapore | £0.36 | £0.72 | £0.14 | £0.14 | £0.58 |
South Sudan | No roaming | £3.60 | £1.80 | £0.72 | No roaming |
Sri Lanka | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Sudan | £7.20 | £3.00 | £1.50 | £0.42 | £2.40 |
Taiwan | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Tajikistan | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Tanzania | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Thailand | £0.36 | £0.72 | £0.14 | £0.14 | £0.58 |
Togolese Republic | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Tonga | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Trinidad and Tobago | £12.00 | £3.30 | £1.80 | £0.66 | £3.30 |
Tunisia | £4.32 | £4.68 | £2.10 | £0.72 | £0.58 |
Turks and Caicos Islands | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Uganda | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Ukraine | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Uruguay | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Uzbekistan | £4.32 | £3.60 | £1.80 | £0.79 | £1.08 |
Vietnam | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Yemen | £12.00 | £3.30 | £1.80 | £0.66 | £3.30 |
Zambia | £2.16 | £2.16 | £1.80 | £0.50 | £0.58 |
Zimbabwe | £4.32 | £4.68 | £1.80 | £0.72 | £0.58 |
While rare, it’s also possible that Sky Mobile won’t work while you’re abroad. This will usually mean that O2 won’t work there too, since Sky Mobile uses the O2 network. There’s a helpful resource on Sky’s website you can consult to see all of its roaming destinations and their respective charges. If the country you’re visiting isn’t on the list, it’s likely Sky Mobile won’t work there.